RAIBS BRAND COLOURS

Raibs Blue   #1A56DB   RGB 26, 86, 219     CMYK 88, 61, 0, 14    Primary colour, buttons, links
Sun Yellow   #F59E0B   RGB 245, 158, 11    CMYK 0, 36, 96, 4     Highlights
Leaf Green   #10B981   RGB 16, 185, 129    CMYK 91, 0, 30, 27    Success, growth
Ruby Red     #E11D48   RGB 225, 29, 72     CMYK 0, 87, 68, 12    Accents
Deep Navy    #0B1530   RGB 11, 21, 48      CMYK 77, 56, 0, 81    Text, dark backgrounds, the arrow
Violet       #7C3AED   RGB 124, 58, 237    CMYK 48, 76, 0, 7     Website gradients only
Paper        #F7F8FA   RGB 247, 248, 250                         Light backgrounds
White        #FFFFFF   RGB 255, 255, 255

Logo arcs, clockwise from the top: Blue, Yellow, Green, Red. The arrow is Deep Navy (white on dark backgrounds).
CMYK values are converted from the screen colours: ask your printer for a proof before large print runs.
